Elections of Left or Center-Left Presidents in Latin America, 1998-2014
Year | President | Country |
1998 | Hugo Chávez | Venezuela |
1999-2000 | Ricardo Lagos | Chile |
2000 | Hugo Chávez (re-elected) | Venezuela |
2002 | Luiz Inácio Lula da Silva | Brazil |
2003 | Néstor Kirchner | Argentina |
2004 | Tabaré Vázquez | Uruguay |
2005 | Evo Morales | Bolivia |
2005 | José Manuel Zelaya | Honduras |
2005-2006 | Michelle Bachelet | Chile |
2006 | Rafael Correa | Ecuador |
2006 | Luiz Inácio Lula da Silva (re-elected) | Brazil |
2006 | Daniel Ortega | Nicaragua |
2006 | Hugo Chávez (re-election) | Venezuela |
2007 | Álvaro Colom | Guatemala |
2007 | Cristina Fernández de Kirchner | Argentina |
2008 | Fernando Lugo | Paraguay |
2009 | José Mujica | Uruguay |
2009 | Mauricio Funes | El Salvador |
2009 | Evo Morales | Bolivia |
2010 | Dilma Rousseff | Brazil |
2011 | Ollanta Humala | Peru |
2011 | Daniel Ortega (re-election) | Nicaragua |
2011 | Cristina Fernández de Kirchner (re-election) | Argentina |
2012 | Hugo Chávez (re-election | Venezuela |
2013 | Michelle Bachelet (re-election) | Chile |
2013 | Nicolás Maduro | Venezuela |
2014 | Salvador Sánchez Cerén | El Salvador |
2014 | Luis Guillermo Solís | Costa Rica |
No comments:
Post a Comment